<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drinnan (Saint John)</title>
	<atom:link href="http://drinnan.com/drinnansj/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://drinnan.com/drinnansj</link>
	<description>Public interest and municipal affairs</description>
	<lastBuildDate>Fri, 18 May 2012 12:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Time to fight for PlanSJ</title>
		<link>http://drinnan.com/drinnansj/?p=315</link>
		<comments>http://drinnan.com/drinnansj/?p=315#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:17:30 +0000</pubDate>
		<dc:creator>ddrinnan</dc:creator>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[PlanSJ]]></category>
		<category><![CDATA[Saint John Board of Trade]]></category>

		<guid isPermaLink="false">http://drinnan.com/drinnansj/?p=315</guid>
		<description><![CDATA[Many of the people who have participated in the PlanSJ initiative over the last 22 months probably think the work is done, and that adoption of the new Municipal Plan is a certainty. While it&#8217;s hard to imagine an outright rejection of the Plan by Council, there is still a significant risk that the Plan&#8217;s [...]]]></description>
		<wfw:commentRss>http://drinnan.com/drinnansj/?feed=rss2&#038;p=315</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saint John gets to keep its CBC TV</title>
		<link>http://drinnan.com/drinnansj/?p=311</link>
		<comments>http://drinnan.com/drinnansj/?p=311#comments</comments>
		<pubDate>Sat, 20 Aug 2011 03:01:03 +0000</pubDate>
		<dc:creator>ddrinnan</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://drinnan.com/drinnansj/?p=311</guid>
		<description><![CDATA[Good news for those Saint Johners who don&#8217;t subscribe to cable (me included). CBC TV is being allowed to continue to use its analog transmitter serving the Saint John region. (News story here.) The alternative would have been the loss of the over-the-air (OTA) CBC TV signal in this area, as the CBC&#8217;s planned digital [...]]]></description>
		<wfw:commentRss>http://drinnan.com/drinnansj/?feed=rss2&#038;p=311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New challenges to an old partnership</title>
		<link>http://drinnan.com/drinnansj/?p=288</link>
		<comments>http://drinnan.com/drinnansj/?p=288#comments</comments>
		<pubDate>Sat, 21 May 2011 08:14:02 +0000</pubDate>
		<dc:creator>ddrinnan</dc:creator>
				<category><![CDATA[PlanSJ]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://drinnan.com/drinnansj/?p=288</guid>
		<description><![CDATA[This is possibly the most crucial moment in Saint John’s recent history when it comes to municipal planning and land use. Urban sprawl has challenged the ability of the City to sustain itself. Failing infrastructure has been left to decay to the point where catastrophic investments are needed. Traditional industries have failed. Many residents have [...]]]></description>
		<wfw:commentRss>http://drinnan.com/drinnansj/?feed=rss2&#038;p=288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep your rabbit ears</title>
		<link>http://drinnan.com/drinnansj/?p=285</link>
		<comments>http://drinnan.com/drinnansj/?p=285#comments</comments>
		<pubDate>Thu, 24 Mar 2011 14:41:00 +0000</pubDate>
		<dc:creator>ddrinnan</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://drinnan.com/drinnansj/?p=285</guid>
		<description><![CDATA[The CRTC has rejected CBC’s bid to stop providing over-the-air (OTA) television in Saint John and Moncton. This is good news for television viewers in those cities who don’t subscribe to digital, cable or satellite services, since OTA viewers will continue to receive the television services their tax dollars pay for. Unfortunately for all taxpayers, [...]]]></description>
		<wfw:commentRss>http://drinnan.com/drinnansj/?feed=rss2&#038;p=285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fool me once &#8230;</title>
		<link>http://drinnan.com/drinnansj/?p=253</link>
		<comments>http://drinnan.com/drinnansj/?p=253#comments</comments>
		<pubDate>Tue, 01 Mar 2011 00:52:59 +0000</pubDate>
		<dc:creator>ddrinnan</dc:creator>
				<category><![CDATA[Regionalism]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://drinnan.com/drinnansj/?p=253</guid>
		<description><![CDATA[The current spat going on between Rothesay and Saint John over water serves as a clear example of how cooperation and partnership can go wrong between neighbouring municipalities. The incident provides a lesson in how every municipality needs to ensure protections are in place to defend its own interests and citizens from the competing interests [...]]]></description>
		<wfw:commentRss>http://drinnan.com/drinnansj/?feed=rss2&#038;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo&#8217;s waterfront</title>
		<link>http://drinnan.com/drinnansj/?p=218</link>
		<comments>http://drinnan.com/drinnansj/?p=218#comments</comments>
		<pubDate>Thu, 24 Feb 2011 05:46:44 +0000</pubDate>
		<dc:creator>ddrinnan</dc:creator>
				<category><![CDATA[PlanSJ]]></category>

		<guid isPermaLink="false">http://drinnan.com/drinnansj/?p=218</guid>
		<description><![CDATA[Buffalo, New York has four times the population of Saint John (and an urban area only one third the size). However, the city had industrial roots similar to those of Saint John and once faced similar challenges. Buffalo has since reinvented itself through  investments in the educational and medical sectors. As in Saint John, Buffalo&#8217;s [...]]]></description>
		<wfw:commentRss>http://drinnan.com/drinnansj/?feed=rss2&#038;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complaining isn’t the same as asking for help</title>
		<link>http://drinnan.com/drinnansj/?p=200</link>
		<comments>http://drinnan.com/drinnansj/?p=200#comments</comments>
		<pubDate>Wed, 23 Feb 2011 17:09:45 +0000</pubDate>
		<dc:creator>ddrinnan</dc:creator>
				<category><![CDATA[City of Saint John]]></category>
		<category><![CDATA[Public engagement]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://drinnan.com/drinnansj/?p=200</guid>
		<description><![CDATA[Saint Johners love to complain, and many Saint Johners have been complaining via social media about City issues. Many Saint Johners think the City should be listening. Sounds good. So why isn’t the City paying attention to its citizens? Fact is, the City is listening. It’s listening to anyone who calls, emails, or submits a [...]]]></description>
		<wfw:commentRss>http://drinnan.com/drinnansj/?feed=rss2&#038;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching our water</title>
		<link>http://drinnan.com/drinnansj/?p=183</link>
		<comments>http://drinnan.com/drinnansj/?p=183#comments</comments>
		<pubDate>Tue, 22 Feb 2011 23:23:01 +0000</pubDate>
		<dc:creator>ddrinnan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://drinnan.com/drinnansj/?p=183</guid>
		<description><![CDATA[Saint John Airport has settled out of court with the City of Saint John after removing trees from City land and cutting into the protected Loch Lomond Watershed (one of two drinking water reservoirs for the City of Saint John). The offence took place in 2009, and the only reason I’m aware of it is [...]]]></description>
		<wfw:commentRss>http://drinnan.com/drinnansj/?feed=rss2&#038;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read along with Enterprise Saint John</title>
		<link>http://drinnan.com/drinnansj/?p=164</link>
		<comments>http://drinnan.com/drinnansj/?p=164#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:24:57 +0000</pubDate>
		<dc:creator>ddrinnan</dc:creator>
				<category><![CDATA[Enterprise Saint John]]></category>
		<category><![CDATA[Regionalism]]></category>

		<guid isPermaLink="false">http://drinnan.com/drinnansj/?p=164</guid>
		<description><![CDATA[Anyone who&#8217;s read the news or the local tabloid in the last couple of months knows that the City of Saint John and Enterprise Saint John are squabbling. This isn&#8217;t new, despite assertions by some that this has come out of the blue and that no time has been given for ESJ to address Saint [...]]]></description>
		<wfw:commentRss>http://drinnan.com/drinnansj/?feed=rss2&#038;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport&#8217;s big ask</title>
		<link>http://drinnan.com/drinnansj/?p=104</link>
		<comments>http://drinnan.com/drinnansj/?p=104#comments</comments>
		<pubDate>Mon, 14 Feb 2011 17:31:26 +0000</pubDate>
		<dc:creator>ddrinnan</dc:creator>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[PlanSJ]]></category>

		<guid isPermaLink="false">http://drinnan.com/drinnansj/?p=104</guid>
		<description><![CDATA[Bernard Leblanc of the Saint John Airport has been very vocal in the last few months about his desire that the City integrate the Airport into its municipal land-use plan in a way that suites the Airport’s needs. Specifically, Leblanc wants the Airport to be able to commercially develop its excess lands, and states that [...]]]></description>
		<wfw:commentRss>http://drinnan.com/drinnansj/?feed=rss2&#038;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The smallest piece of the pie</title>
		<link>http://drinnan.com/drinnansj/?p=101</link>
		<comments>http://drinnan.com/drinnansj/?p=101#comments</comments>
		<pubDate>Mon, 14 Feb 2011 08:37:02 +0000</pubDate>
		<dc:creator>ddrinnan</dc:creator>
				<category><![CDATA[City of Saint John]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://drinnan.com/drinnansj/?p=101</guid>
		<description><![CDATA[I came across a nice little graphic in Moncton&#8217;s booklet explaining its taxes to its residents. This shows the proportion of your total tax burden that goes to your municipality. Eight cents on the dollar. Yet municipalities deliver most of the services that impact most citizens most of the time &#8230; the things you rely [...]]]></description>
		<wfw:commentRss>http://drinnan.com/drinnansj/?feed=rss2&#038;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To whom is the City of Saint John responsible?</title>
		<link>http://drinnan.com/drinnansj/?p=1</link>
		<comments>http://drinnan.com/drinnansj/?p=1#comments</comments>
		<pubDate>Thu, 10 Feb 2011 18:25:42 +0000</pubDate>
		<dc:creator>ddrinnan</dc:creator>
				<category><![CDATA[PlanSJ]]></category>
		<category><![CDATA[Regionalism]]></category>

		<guid isPermaLink="false">http://drinnan.com/drinnansj/?p=1</guid>
		<description><![CDATA[What&#8217;s wrong with this picture? This is a page from a petition to the City of Saint John Common Council from the Friends of Rockwood Park, submitted last fall. Look at the addresses. On this page almost all the names are those of people who live outside the City. Think that&#8217;s just one page? I [...]]]></description>
		<wfw:commentRss>http://drinnan.com/drinnansj/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CBC TV turns its back on Saint John</title>
		<link>http://drinnan.com/drinnansj/?p=5</link>
		<comments>http://drinnan.com/drinnansj/?p=5#comments</comments>
		<pubDate>Mon, 24 Jan 2011 14:35:03 +0000</pubDate>
		<dc:creator>ddrinnan</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://drinnan.com/drinnansj/?p=5</guid>
		<description><![CDATA[The CBC has decided that Saint John no longer deserves terrestrial (over-the-air, or &#8216;rabbit ears&#8217;) TV coverage. In its application to the CRTC for digital television, the CBC is proposing that it abandon Saint John altogether. (Link to Wire Report article here.)  This means that starting in the summer of 2011, Saint Johners will no [...]]]></description>
		<wfw:commentRss>http://drinnan.com/drinnansj/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pinching pensions</title>
		<link>http://drinnan.com/drinnansj/?p=132</link>
		<comments>http://drinnan.com/drinnansj/?p=132#comments</comments>
		<pubDate>Wed, 24 Nov 2010 15:12:33 +0000</pubDate>
		<dc:creator>ddrinnan</dc:creator>
				<category><![CDATA[City of Saint John]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://drinnan.com/drinnansj/?p=132</guid>
		<description><![CDATA[Pension reform is on the horizon for City of Saint John employees, and there&#8217;s a lot of rhetoric and strong feelings regarding what many taxpayers feel are overly generous pensions for city workers. What&#8217;s missing in public discussion is the fact that pensions aren&#8217;t gifts given to employees; they&#8217;re earned benefits, and part of the [...]]]></description>
		<wfw:commentRss>http://drinnan.com/drinnansj/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PlanSJ &#8211; To blog or not to blog</title>
		<link>http://drinnan.com/drinnansj/?p=7</link>
		<comments>http://drinnan.com/drinnansj/?p=7#comments</comments>
		<pubDate>Fri, 12 Nov 2010 14:36:15 +0000</pubDate>
		<dc:creator>ddrinnan</dc:creator>
				<category><![CDATA[PlanSJ]]></category>

		<guid isPermaLink="false">http://drinnan.com/drinnansj/?p=7</guid>
		<description><![CDATA[There’s been a good discussion going on regarding CAC members blogging on PlanSJ issues. In general, I think the CAC is in consensus that individual committee members should feel free to engage with and communicate with the public, whether through social media, blogging or other channels. However, there have been concerns expressed by some CAC [...]]]></description>
		<wfw:commentRss>http://drinnan.com/drinnansj/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Iron and the Lower West Side</title>
		<link>http://drinnan.com/drinnansj/?p=9</link>
		<comments>http://drinnan.com/drinnansj/?p=9#comments</comments>
		<pubDate>Thu, 11 Nov 2010 18:37:11 +0000</pubDate>
		<dc:creator>ddrinnan</dc:creator>
				<category><![CDATA[PlanSJ]]></category>
		<category><![CDATA[Port]]></category>

		<guid isPermaLink="false">http://drinnan.com/drinnansj/?p=9</guid>
		<description><![CDATA[I attended the presentation and open house that American Iron and Metals (AIM) hosted in the Lower West Side on Tuesday evening. AIM is proposing an enhancement of its metal recycling facility on the Port of Saint John lands on the west side of the Harbour, and is entering the permitting phase of development. (See [...]]]></description>
		<wfw:commentRss>http://drinnan.com/drinnansj/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saint John Board of Trade input on PlanSJ disappointing</title>
		<link>http://drinnan.com/drinnansj/?p=11</link>
		<comments>http://drinnan.com/drinnansj/?p=11#comments</comments>
		<pubDate>Mon, 08 Nov 2010 18:38:12 +0000</pubDate>
		<dc:creator>ddrinnan</dc:creator>
				<category><![CDATA[PlanSJ]]></category>
		<category><![CDATA[Saint John Board of Trade]]></category>

		<guid isPermaLink="false">http://drinnan.com/drinnansj/?p=11</guid>
		<description><![CDATA[I was very disappointed to read the Saint John Board of Trade&#8217;s response last week to the latest round of PlanSJ consultations. (See the letter on their website.) Essentially, I read the Board’s letter as expressing the following criticisms: Regional focus good, Saint John focus bad. Build an economic development plan rather than a municipal [...]]]></description>
		<wfw:commentRss>http://drinnan.com/drinnansj/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The trap of &#8220;Heritage&#8221;</title>
		<link>http://drinnan.com/drinnansj/?p=13</link>
		<comments>http://drinnan.com/drinnansj/?p=13#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:39:20 +0000</pubDate>
		<dc:creator>ddrinnan</dc:creator>
				<category><![CDATA[Heritage]]></category>

		<guid isPermaLink="false">http://drinnan.com/drinnansj/?p=13</guid>
		<description><![CDATA[I was surprised to hear Karim Rashid (the visiting rock star of industrial design) talk about Saint John heritage during his presentation at the Imperial this evening. Rashid speaks with great authority, and to hear him address such a local issue was unexpected. Rashid recognized the value of heritage but raised a couple of important [...]]]></description>
		<wfw:commentRss>http://drinnan.com/drinnansj/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED lecture on urban sprawl</title>
		<link>http://drinnan.com/drinnansj/?p=41</link>
		<comments>http://drinnan.com/drinnansj/?p=41#comments</comments>
		<pubDate>Thu, 28 Oct 2010 17:36:49 +0000</pubDate>
		<dc:creator>ddrinnan</dc:creator>
				<category><![CDATA[PlanSJ]]></category>

		<guid isPermaLink="false">http://drinnan.com/drinnansj/?p=41</guid>
		<description><![CDATA[TED lecture on urban sprawl. Amusing. http://www.ted.com/talks/james_howard_kunstler_dissects_suburbia.html.]]></description>
		<wfw:commentRss>http://drinnan.com/drinnansj/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is arts and culture supported in Saint John?</title>
		<link>http://drinnan.com/drinnansj/?p=249</link>
		<comments>http://drinnan.com/drinnansj/?p=249#comments</comments>
		<pubDate>Wed, 27 Oct 2010 02:10:54 +0000</pubDate>
		<dc:creator>ddrinnan</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[PlanSJ]]></category>

		<guid isPermaLink="false">http://drinnan.com/drinnansj/?p=249</guid>
		<description><![CDATA[From PlanSJ documentation: Saint John is the oldest incorporated City in Canada and marks its 225th anniversary in 2010. This significant milestone is an opportunity for the &#8220;Original City&#8221; to celebrate its creativity, arts, culture and heritage. Historic and cultural resources like the Imperial Theatre, Saint John Arts Centre and New Brunswick Museum are some [...]]]></description>
		<wfw:commentRss>http://drinnan.com/drinnansj/?feed=rss2&#038;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What recreational options does Saint John provide?</title>
		<link>http://drinnan.com/drinnansj/?p=247</link>
		<comments>http://drinnan.com/drinnansj/?p=247#comments</comments>
		<pubDate>Wed, 27 Oct 2010 02:09:30 +0000</pubDate>
		<dc:creator>ddrinnan</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[PlanSJ]]></category>

		<guid isPermaLink="false">http://drinnan.com/drinnansj/?p=247</guid>
		<description><![CDATA[From PlanSJ documentation: A community&#8217;s quality of life and attractiveness is often evaluated on its recreational facilities and the range of leisure programs and opportunities it can offer its residents. As the City continues to lose population, the provision of high quality recreational services will continue to become more expensive. Coupled with the continued aging [...]]]></description>
		<wfw:commentRss>http://drinnan.com/drinnansj/?feed=rss2&#038;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Saint John&#8217;s transportation infrastructure?</title>
		<link>http://drinnan.com/drinnansj/?p=245</link>
		<comments>http://drinnan.com/drinnansj/?p=245#comments</comments>
		<pubDate>Wed, 27 Oct 2010 02:03:34 +0000</pubDate>
		<dc:creator>ddrinnan</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[PlanSJ]]></category>

		<guid isPermaLink="false">http://drinnan.com/drinnansj/?p=245</guid>
		<description><![CDATA[From PlanSJ documentation: Most Saint Johners travel east and west across the City and into the Uptown, though a growing number of movements are going north and south to and from UNBSJ and the Hospital. Efficient, well-planned transportation systems should integrate all transportation options: walking, cycling, transit and driving. Intermodal transportation links connecting the street [...]]]></description>
		<wfw:commentRss>http://drinnan.com/drinnansj/?feed=rss2&#038;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What municipal services are provided in Saint John?</title>
		<link>http://drinnan.com/drinnansj/?p=242</link>
		<comments>http://drinnan.com/drinnansj/?p=242#comments</comments>
		<pubDate>Wed, 27 Oct 2010 01:54:46 +0000</pubDate>
		<dc:creator>ddrinnan</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[PlanSJ]]></category>

		<guid isPermaLink="false">http://drinnan.com/drinnansj/?p=242</guid>
		<description><![CDATA[From PlanSJ documentation: Improving the condition of our vast network of roads, and funding operations such as snow removal and street cleaning, requires massive public investment. The costs of providing municipal services like roads, transit, solid waste collection, fire and police services, and water, sanitary sewer, and drainage networks, have a direct relationship with the [...]]]></description>
		<wfw:commentRss>http://drinnan.com/drinnansj/?feed=rss2&#038;p=242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are industrial land uses in Saint John?</title>
		<link>http://drinnan.com/drinnansj/?p=239</link>
		<comments>http://drinnan.com/drinnansj/?p=239#comments</comments>
		<pubDate>Wed, 27 Oct 2010 01:44:35 +0000</pubDate>
		<dc:creator>ddrinnan</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[PlanSJ]]></category>

		<guid isPermaLink="false">http://drinnan.com/drinnansj/?p=239</guid>
		<description><![CDATA[From PlanSJ documentation: Historical land use patterns in Saint John resulted in a large number of industrial uses locating in the City&#8217;s central core. Major transportation corridors with heavy and medium industrial uses have cut a swath through the City from east to west. While almost every neighbourhood in Saint John is affected by industrial [...]]]></description>
		<wfw:commentRss>http://drinnan.com/drinnansj/?feed=rss2&#038;p=239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the trends in development and land use?</title>
		<link>http://drinnan.com/drinnansj/?p=237</link>
		<comments>http://drinnan.com/drinnansj/?p=237#comments</comments>
		<pubDate>Wed, 27 Oct 2010 01:37:58 +0000</pubDate>
		<dc:creator>ddrinnan</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[PlanSJ]]></category>

		<guid isPermaLink="false">http://drinnan.com/drinnansj/?p=237</guid>
		<description><![CDATA[From PlanSJ documentation: Saint John has a long development history rooted in ship building, trade, commerce and housing. What began as a compact and densely populated city, Saint John has become a large and sprawling municipality spread over some 315km2 Early land use policies were set out in the 1946 Master Plan of the Municipality [...]]]></description>
		<wfw:commentRss>http://drinnan.com/drinnansj/?feed=rss2&#038;p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Saint John&#8217;s environmental concerns?</title>
		<link>http://drinnan.com/drinnansj/?p=235</link>
		<comments>http://drinnan.com/drinnansj/?p=235#comments</comments>
		<pubDate>Wed, 27 Oct 2010 01:28:48 +0000</pubDate>
		<dc:creator>ddrinnan</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[PlanSJ]]></category>

		<guid isPermaLink="false">http://drinnan.com/drinnansj/?p=235</guid>
		<description><![CDATA[From PlanSJ documentation: The natural environment is the greatest defining feature and asset of Saint John. Thraughout the City, the landscape changes from Fundy&#8217;s tidal marshes and estuaries to towering cliffs overlooking the Bay of Fundy and the Saint John River. The City&#8217;s extensive coastlines, &#8220;world class&#8221; geology and vast forested areas help Saint John [...]]]></description>
		<wfw:commentRss>http://drinnan.com/drinnansj/?feed=rss2&#038;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is Saint John&#8217;s economy?</title>
		<link>http://drinnan.com/drinnansj/?p=231</link>
		<comments>http://drinnan.com/drinnansj/?p=231#comments</comments>
		<pubDate>Wed, 27 Oct 2010 01:11:07 +0000</pubDate>
		<dc:creator>ddrinnan</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[PlanSJ]]></category>

		<guid isPermaLink="false">http://drinnan.com/drinnansj/?p=231</guid>
		<description><![CDATA[From PlanSJ documentation: The City of Saint John is the economic centre of the region and of southwestern New Brunswick. The City is home to the majority of the region&#8217;s employers, which are scattered across the City&#8217;s territory. Saint John is the regional centre for services related to health and education; a major centre for [...]]]></description>
		<wfw:commentRss>http://drinnan.com/drinnansj/?feed=rss2&#038;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Saint John&#8217;s housing situation?</title>
		<link>http://drinnan.com/drinnansj/?p=229</link>
		<comments>http://drinnan.com/drinnansj/?p=229#comments</comments>
		<pubDate>Wed, 27 Oct 2010 00:57:34 +0000</pubDate>
		<dc:creator>ddrinnan</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[PlanSJ]]></category>

		<guid isPermaLink="false">http://drinnan.com/drinnansj/?p=229</guid>
		<description><![CDATA[From PlanSJ documentation: Housing is the most dominant building type in any city and is a critical element of any municipal plan. There are 32,000 private dwelling units in the City, with iust under 3,000 being vacant or owned by landlords or other investors from outside the City. Apartment units (including condos, rentals and other [...]]]></description>
		<wfw:commentRss>http://drinnan.com/drinnansj/?feed=rss2&#038;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How serious is the problem of poverty in Saint John?</title>
		<link>http://drinnan.com/drinnansj/?p=226</link>
		<comments>http://drinnan.com/drinnansj/?p=226#comments</comments>
		<pubDate>Wed, 27 Oct 2010 00:50:26 +0000</pubDate>
		<dc:creator>ddrinnan</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[PlanSJ]]></category>

		<guid isPermaLink="false">http://drinnan.com/drinnansj/?p=226</guid>
		<description><![CDATA[From PlanSJ documentation: The 2008 Poverty and Plenty II report, completed by Vibrant Communities Saint John, indicates that the City suffers from higher incidences of low income than provincial and national averages. As of 2006, more than one in five Saint John residents lived in poverty. Crescent Valley, the Lower West Side, the Old North [...]]]></description>
		<wfw:commentRss>http://drinnan.com/drinnansj/?feed=rss2&#038;p=226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the population of Saint John?</title>
		<link>http://drinnan.com/drinnansj/?p=222</link>
		<comments>http://drinnan.com/drinnansj/?p=222#comments</comments>
		<pubDate>Wed, 27 Oct 2010 00:36:58 +0000</pubDate>
		<dc:creator>ddrinnan</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[PlanSJ]]></category>

		<guid isPermaLink="false">http://drinnan.com/drinnansj/?p=222</guid>
		<description><![CDATA[From PlanSJ documentation: Saint John&#8217;s population peaked at 89,000 in the 1970s but has experienced a steady decrease over the years. The population totaled 68,000 people in 2006. Generally speaking, population growth in Canadian cities is attributed to newcomers arriving in a city, whether born in or outside Canada. Like many smaller cities in the [...]]]></description>
		<wfw:commentRss>http://drinnan.com/drinnansj/?feed=rss2&#038;p=222</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlanSJ &#8211; Saint John population, 1971 to 2006</title>
		<link>http://drinnan.com/drinnansj/?p=18</link>
		<comments>http://drinnan.com/drinnansj/?p=18#comments</comments>
		<pubDate>Thu, 21 Oct 2010 14:41:24 +0000</pubDate>
		<dc:creator>ddrinnan</dc:creator>
				<category><![CDATA[PlanSJ]]></category>

		<guid isPermaLink="false">http://drinnan.com/drinnansj/?p=18</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://drinnan.com/drinnansj/?feed=rss2&#038;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlanSJ &#8211; Saint John geographical area, 1965-2006</title>
		<link>http://drinnan.com/drinnansj/?p=15</link>
		<comments>http://drinnan.com/drinnansj/?p=15#comments</comments>
		<pubDate>Thu, 21 Oct 2010 14:40:21 +0000</pubDate>
		<dc:creator>ddrinnan</dc:creator>
				<category><![CDATA[PlanSJ]]></category>

		<guid isPermaLink="false">http://drinnan.com/drinnansj/?p=15</guid>
		<description><![CDATA[1965 1980 2006]]></description>
		<wfw:commentRss>http://drinnan.com/drinnansj/?feed=rss2&#038;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saint John Board of Trade needs to get on board</title>
		<link>http://drinnan.com/drinnansj/?p=20</link>
		<comments>http://drinnan.com/drinnansj/?p=20#comments</comments>
		<pubDate>Wed, 20 Oct 2010 18:42:17 +0000</pubDate>
		<dc:creator>ddrinnan</dc:creator>
				<category><![CDATA[PlanSJ]]></category>
		<category><![CDATA[Saint John Board of Trade]]></category>

